- Description
 - Reviews (0)
 
Description
REEFER G2+ systems come with new & improved water management, extra-fortified cabinets & aquariums, ReefMat-ready sumps, the ReefATO+ system as standard, and an optional 5-year extended warranty. They are the ideal platform for the full “Red Sea Experience”, combining our smart devices into one synchronized ecosystem operated via the ReefBeat App.
| Category | Specification | 
|---|---|
| Total System Volume | 750 L | 
| Display Tank Volume | 600 L | 
| In-Cabinet Sump Volume | 150 L | 
| Rear Sump Volume | N/A | 
| System Dimensions | |
| Display Tank Length | 180 cm | 
| Display Tank Width | 65 cm | 
| Display Tank Height (excluding light unit) | 60 cm | 
| Total System Height (excluding light unit) | 148 cm | 
| Glass Thickness | |
| Ultra-Clear Front Glass | 19 mm | 
| Ultra-Clear Side Glass | 19 mm | 
| Bottom Glass | 19 mm | 
| Lighting | |
| Lighting System | ReefLED Advanced Light System | 
| ReefLED Units | 3 x ReefLED G2 170 (included) | 
| Nominal Total Output | 510W | 
| Integrated WiFi Control | Via ReefBeat App | 
| Water Circulation | |
| Wave Pumps | 2 x ReefWave45 (15,000 lph) – included | 
| Sump Return System | |
| Main System Pump | 1x ReefRun G2 8000 (4100-8300 lph) – included | 
| Number of Outlets | 2 | 
| Built-in Surface Skimmer | With removable combs | 
| Filtration | |
| Protein Skimmer | RSK DC 900 (Water flow: 2,000 lph, Air flow: 900 lph) – included | 
| ReefMat / NanoMat | ReefMat 1200 – included | 
| Bubble Trap Sponge | Yes | 
| Mechanical Filtration | Filter Bags (2x 225-micron thin-mesh) | 
| Filter Media Cup | 2 | 
| Carbon Filtration Media | Not included (Red Sea REEF-SPEC® carbon compatible) | 
| Sump | |
| ReefMat / NanoMat Ready | Yes (removable media chamber) | 
| Adjustable Height Skimmer Chamber | Yes | 
| Refugium Ready | Yes | 
| Freshwater (RO) Reservoir Volume | Not included | 
| Split Sump | N/A | 
| Sump Dimensions | |
| Water Height | 21-27 cm | 
| Main Filtration Chamber | 63 x 51 cm | 
| Return Pump Chamber | 44 x 27 cm | 
| Cabinet | |
| Frame | Marine-spec anodized aluminum | 
| Doors | Splash-resistant epoxy painted | 
| Control / Chiller Compartment | Yes | 
| Levelable Cabinet | Heavy-duty plywood | 
| Quick Release Doors | Yes | 
| Slide-out Control Panel | 60 cm (included) | 
| ReefATO+ | |
| ReefATO+ Kit | Included | 
| ReefATO+ Ready | Yes (included) | 
| Accessories | |
| Integrated Power Center | Not included | 

	

								



Reviews
There are no reviews yet.